Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 552 | 13 | 98 | 7 | 98 | 2309 | 69 | 887 | 120 | 4974 |
Apr 2025 | 287 | 18 | 77 | 11 | 396 | 4530 | 335 | 2333 | 565 | 8635 |
Mar 2025 | 137 | 15 | 26 | 9 | 341 | 2303 | 298 | 814 | 477 | 4258 |
Feb 2025 | 120 | 16 | 31 | 9 | 330 | 1981 | 259 | 875 | 462 | 3384 |
Jan 2025 | 76 | 10 | 13 | 7 | 290 | 1393 | 222 | 413 | 337 | 2372 |
Dec 2024 | 138 | 11 | 31 | 7 | 278 | 2208 | 225 | 985 | 344 | 4290 |
Nov 2024 | 115 | 9 | 16 | 5 | 239 | 1840 | 177 | 487 | 285 | 3452 |
Oct 2024 | 88 | 9 | 19 | 6 | 375 | 1772 | 187 | 603 | 282 | 2733 |
Sep 2024 | 23 | 9 | 9 | 6 | 271 | 538 | 184 | 270 | 284 | 713 |
Aug 2024 | 20 | 8 | 8 | 6 | 267 | 626 | 194 | 271 | 278 | 650 |
Jul 2024 | 21 | 10 | 10 | 7 | 300 | 682 | 223 | 313 | 337 | 672 |
Jun 2024 | 22 | 12 | 12 | 9 | 282 | 839 | 279 | 365 | 374 | 670 |
Totals | 21021 | 2652 | 8616 | 4145 | 36803 | |||||
Generated by Webalizer Version 2.23 |