Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 17 | 17 | 7 | 6 | 61 | 531 | 40 | 46 | 104 | 107 |
Jan 2023 | 24 | 12 | 9 | 5 | 216 | 2367 | 160 | 284 | 389 | 773 |
Dec 2022 | 14 | 11 | 5 | 3 | 179 | 1973 | 121 | 158 | 358 | 464 |
Nov 2022 | 28 | 27 | 21 | 21 | 692 | 7076 | 649 | 656 | 821 | 842 |
Oct 2022 | 46 | 46 | 40 | 40 | 1240 | 13182 | 1249 | 1262 | 1434 | 1446 |
Sep 2022 | 37 | 36 | 30 | 29 | 920 | 9823 | 895 | 911 | 1101 | 1116 |
Aug 2022 | 58 | 57 | 52 | 51 | 1563 | 16825 | 1611 | 1622 | 1789 | 1801 |
Jul 2022 | 23 | 23 | 17 | 16 | 537 | 5908 | 518 | 530 | 720 | 734 |
Jun 2022 | 36 | 35 | 30 | 30 | 929 | 9839 | 908 | 918 | 1068 | 1086 |
May 2022 | 116 | 113 | 107 | 105 | 2998 | 34347 | 3285 | 3317 | 3522 | 3622 |
Apr 2022 | 65 | 64 | 57 | 55 | 1617 | 18249 | 1676 | 1722 | 1935 | 1952 |
Mar 2022 | 4 | 4 | 2 | 1 | 93 | 799 | 58 | 64 | 137 | 144 |
Totals | 120919 | 11170 | 11490 | 13378 | 14087 | |||||
Generated by Webalizer Version 2.23 |